Appearance
Connectors Catalog
The following table provides links to common third-party software connector authentication and API documentation, all common to Central data integrations. For instructions on setting up Connectors in Central, see the Connectors page.
Note
TeamCentral is not responsible for the information provided within these third-party documentation links.
Note
Most Connectors use one of the following query languages:
- For JSON, you will be looking for the JSONPath documentation.
- For XML, you will be looking for the XPath documentation.
| Connector | Documentation Link |
|---|---|
| Active Directory | AD API Documentation |
| Acumatica | Acumatica API Documentation |
| ADP Workforce Now | ADP API Explorer |
| Autodesk | Autodesk API Documentation |
| Azure Blob Storage | Azure Blob Storage API |
| Azure Data Lake | Azure Data Lake API |
| Benchmark | Benchmark Email RESTful API v3.0 |
| BigCommerce | API Reference Documentation |
| BigQuery | BigQuery API |
| BILL | BILL API Reference |
| Cincom CPQ | Contact vendor for API documentation. |
| Data Axle | Data Axle APIs |
| Databricks | Databricks API Reference |
| Degreed | Degreed API Reference Documentation |
| Deltek -- Vantagepoint | Deltek Vantagepoint API |
| Dynamics 365 -- Business Central | API v2.0 for BC Documentation |
| Dynamics 365 -- Customer Engagement | Dynamics 365 Customer Engagement REST API |
| Dynamics 365 -- Finance and Operations | Dynamics 365 F&O REST API |
| Egnyte | Contact vendor for API documentation. |
| Emtrain | Contact vendor for API documentation. |
| Eptura Asset | -- |
| File System | -- |
| Fireflies.ai | Fireflies API Documentation |
| FTP Server | Connect to FTP Server from Workflows |
| Gaiia | Contact vendor for API documentation. |
| Grasshopper | -- |
| HubSpot | HubSpot API Reference Documentation |
| Hy-Tek | Contact vendor for API documentation. |
| JMCatalog | -- |
| JobBOSS2 | Contact vendor for API documentation. |
| LeafLink | -- |
| LeafTrade | -- |
| Logiwa | -- |
| Magaya | Magaya API Documentation |
| Merit EHS | -- |
| MiniBC | API and Webhook Documentation |
| Mortgage Automator | -- |
| MV2 | -- |
| NetSuite | NS API Reference |
| Odoo | -- |
| Office 365 | Office 365 Management API Overview |
| Onfleet | Onfleet API Documentation |
| Paycom | Contact vendor for API documentation. |
| Paycor | Contact vendor for API documentation. |
| Payload | Payload APIs |
| PCI Pal | Contact vendor for API documentation. |
| Pipedrive | Pipedrive Developer Documentation |
| Procore | API Resource Guide |
| Proven Solutions Accounting | -- |
| QuickBooks | QuickBooks Online Accounting API |
| RedSky Mobility | Contact vendor for API documentation. |
| Rent Manager | Rent Manager 12 Web API Overview |
| Rental Result | -- |
| REST API | n/a |
| Salesforce | SF API General Documentation |
| Salesmate | Contact vendor for API documentation. |
| SAP Ariba | SAP Ariba API General Documentation |
| SAP Ariba (SOAP) | Main Index of SOAP Documentation |
| SAP Business One | -- |
| SharePoint | SharePoint REST Service |
| ShipStation | -- |
| Shopify | -- |
| Slack | Slack API Documentation |
| Snowflake | -- |
| Sovos | API General Documentation |
| SQL Server Database | Contact vendor for API documentation. |
| Stedi | API Reference |
| SuiteProjects Pro | -- |
| Tai Software | Contact vendor for API documentation. |
| Taleo | -- |
| Talkdesk | -- |
| Track Unit | -- |
| UltiPro | -- |
| Wherefour | -- |
| WinTeam | -- |
| WooCommerce | -- |
| Yembo.ai | -- |
Related Pages
- Connectors — Set up and configure connector credentials
- Common Model Definitions — Standardized entity type vocabulary
- Building Data Hubs — Create and configure Data Hubs
- Endpoint Configuration — Configure endpoint actions using connector protocols