Appearance
Common Model Definitions
The Central Common Model provides a standardized vocabulary of entity types used across all integrations. These definitions ensure consistent data mapping between connected systems, regardless of how each system names or structures its own data. When building Data Models, your Schema Definitions align to these entity types.
| Term | Definition | Example |
|---|---|---|
| Asset | A resource owned by the company that has economic value, such as equipment, vehicles, or intellectual property. | A company car used by the sales team, or a software license purchased for office use. |
| BOM Revision | A version of a Bill of Materials (BOM) that reflects changes or updates to the components required to manufacture a product. | The latest version of a BOM to include a new type of screw in the assembly of a product. |
| Company | A legal entity or business organization that a company may have a relationship with, such as a supplier, vendor, customer, or partner. | "ABC Manufacturing Inc." is a company that is a current customer. |
| Expense Entry | A record of costs incurred by the company, typically entered for reimbursement or accounting purposes. | A $50 expense entry for office supplies purchased by an employee. |
| File | A digital document or attachment stored within a system, often linked to specific records. | A PDF of a signed contract uploaded to a vendor's profile. |
| Financial Account | An account used to record financial transactions, such as bank accounts, cash accounts, or credit card accounts. | The company's checking account at a local bank. |
| Financial Transaction | A record of any exchange or transfer of financial value within the company. | A $500 payment to a supplier for raw materials. |
| Inventory Transaction | A record of movements or changes in inventory levels, such as stock additions or withdrawals. | Receiving 100 units of a product into the warehouse. |
| Invoice | A document issued to customers or from vendors detailing goods or services provided and the amount owed. | An invoice sent to a customer for a recent order of 50 products. |
| Lead | A potential customer or client that has shown interest in the company's products or services. | A contact form submission from someone interested in your software. |
| Opportunity | A potential sales deal or business venture that the company is pursuing. | A negotiation with a prospective client to close a deal worth $100,000. |
| Organizational Unit | A subdivision of the company, such as a department or team, that performs specific functions. | The Marketing Department or the Sales Team. |
| Package | A grouping of items or components that are shipped or handled together. | A package containing 5 different products shipped to a customer. |
| Person | An individual associated with the company, or with a customer or vendor of the company, such as an employee, contractor, or contact. | John Doe, a sales representative at the company. |
| Product | An item or service offered by the company for sale to customers. | A new laptop model available for purchase. |
| Production Planning Schedule | A timeline or plan outlining when and how products will be manufactured. | A weekly schedule detailing the production of 500 units of a specific product. |
| Project | A temporary endeavor undertaken by the company to create a unique product, service, or result. | A project to develop a new software module for a client. |
| Purchase Order | A document issued by the company to a supplier, requesting the purchase of goods or services. | A purchase order for 200 units of raw materials. |
| Sales Order | A document confirming a customer's order for products or services. | A sales order for 100 units of a product placed by a customer. |
| Shipment | The process or record of sending goods from the company to a customer or another location. | A shipment of products sent to a retailer. |
| Time Entry | A record of hours worked by an employee or contractor, often used for payroll or billing purposes. | A time entry for 8 hours worked on a specific project. |
| Vendor Bill | An invoice received from a supplier for goods or services provided to the company. | A bill from a supplier for raw materials delivered last month. |
| Work Order | An instruction or authorization to perform work, often related to manufacturing or maintenance tasks. | A work order to repair a piece of machinery on the production floor. |
Related Pages
- Data Models — Define Schema Definitions using Common Model entity types
- Building Data Hubs — Create and configure Data Hubs
- Connectors Catalog — Supported connector systems
- Action Mapping — Map endpoint actions to Common Model properties